| Sr No | Name | Class | Event |
| 1 | Ku Sanika Raipure | IX | Chess (U-14) |
| 2 | Rudransh Joshi | XII | Chess (U-19) |
| 3 | Ashish Shahrawat | XII | Badminton (U-19) |
| 4 | Arnav Kohale | IX | Badminton (U-17) |
| 5 | Soham Kakde | XI | Volleyball (U-17) |
| 6 | Suryaditya Dakhore | X | Volleyball (U-17) |
| 7 | Ram Chilurkar | X | Volleyball (U-17) |
| 8 | Urvesh Rajwade | VIII | Volleyball (U-17) |
| 9 | Vedant Kakde | VII | Volleyball (U-17) |
| 10 | Priyanshu Prasad | XI | Basketball (U-17) |
| 11 | Avinash Tiwari | X | Basketball (U-17) |
| 12 | Malhar Morey | IX | Basketball (U-17) |
| 13 | Ku Lavanya Jadhav | VII | Athletic (U-14) |
Cluster Sports Achievements:
- Volleyball Boys: 1st Position
- Basketball Boys: 2nd Position
| Sr No | Name | Class | Event |
| 1 | Priyanshu Prasad | XI | Basketball (U-17) |
| 2 | Soham Kakde | XI | Volleyball (U-17) |
- 1st medical checkup 13,14 Aug 2024